Usage Statistics for hldomain.cn

Summary Period: July 2010
Generated 01-Aug-2010 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 8702
Total Files 3767
Total Pages 7829
Total Visits 2431
Total KBytes 37299
Total Unique Sites 372
Total Unique URLs 33
Total Unique Referrers 152
Total Unique User Agents 235
. Avg Max
Hits per Hour 11 507
Hits per Day 280 832
Files per Day 121 599
Pages per Day 252 802
Sites per Day 12 82
Visits per Day 78 145
KBytes per Day 1203 6417
Hits by Response Code
Code 200 - OK 43.29% 3767
Code 206 - Partial Content 3.26% 284
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.67% 58
Code 404 - Not Found 52.76% 4591

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 146 1.68% 44 1.17% 117 1.49% 70 2.88% 49 13.17% 1773 4.75%
2 211 2.42% 131 3.48% 189 2.41% 81 3.33% 40 10.75% 6417 17.21%
3 166 1.91% 80 2.12% 144 1.84% 86 3.54% 39 10.48% 4018 10.77%
4 127 1.46% 27 0.72% 98 1.25% 73 3.00% 38 10.22% 690 1.85%
5 156 1.79% 48 1.27% 126 1.61% 107 4.40% 69 18.55% 252 0.68%
6 272 3.13% 117 3.11% 243 3.10% 145 5.96% 82 22.04% 748 2.01%
7 223 2.56% 65 1.73% 199 2.54% 90 3.70% 40 10.75% 502 1.35%
8 199 2.29% 59 1.57% 176 2.25% 79 3.25% 43 11.56% 2055 5.51%
9 171 1.97% 47 1.25% 144 1.84% 65 2.67% 54 14.52% 261 0.70%
10 79 0.91% 14 0.37% 50 0.64% 47 1.93% 43 11.56% 196 0.53%
11 169 1.94% 35 0.93% 142 1.81% 80 3.29% 51 13.71% 464 1.24%
12 223 2.56% 158 4.19% 197 2.52% 63 2.59% 51 13.71% 651 1.75%
13 272 3.13% 116 3.08% 243 3.10% 88 3.62% 57 15.32% 483 1.30%
14 418 4.80% 114 3.03% 355 4.53% 85 3.50% 43 11.56% 2176 5.83%
15 484 5.56% 36 0.96% 455 5.81% 67 2.76% 39 10.48% 1030 2.76%
16 136 1.56% 41 1.09% 103 1.32% 70 2.88% 46 12.37% 377 1.01%
17 232 2.67% 92 2.44% 211 2.70% 102 4.20% 50 13.44% 579 1.55%
18 237 2.72% 118 3.13% 210 2.68% 69 2.84% 43 11.56% 779 2.09%
19 293 3.37% 57 1.51% 266 3.40% 54 2.22% 35 9.41% 712 1.91%
20 326 3.75% 42 1.11% 296 3.78% 62 2.55% 41 11.02% 1222 3.28%
21 730 8.39% 542 14.39% 700 8.94% 69 2.84% 55 14.78% 627 1.68%
22 313 3.60% 69 1.83% 276 3.53% 71 2.92% 48 12.90% 1315 3.52%
23 305 3.50% 74 1.96% 291 3.72% 77 3.17% 31 8.33% 590 1.58%
24 200 2.30% 35 0.93% 180 2.30% 74 3.04% 37 9.95% 385 1.03%
25 123 1.41% 39 1.04% 86 1.10% 83 3.41% 43 11.56% 377 1.01%
26 139 1.60% 78 2.07% 115 1.47% 73 3.00% 48 12.90% 883 2.37%
27 121 1.39% 40 1.06% 84 1.07% 60 2.47% 43 11.56% 734 1.97%
28 832 9.56% 599 15.90% 802 10.24% 79 3.25% 52 13.98% 769 2.06%
29 777 8.93% 557 14.79% 745 9.52% 98 4.03% 56 15.05% 992 2.66%
30 275 3.16% 60 1.59% 249 3.18% 78 3.21% 42 11.29% 702 1.88%
31 347 3.99% 233 6.19% 337 4.30% 103 4.24% 37 9.95% 4539 12.17%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 265 3.05% 2 75 1.99% 8 260 3.32% 26 800 2.14%
1 8 259 2.98% 2 75 1.99% 7 246 3.14% 33 1035 2.77%
2 8 264 3.03% 2 77 2.04% 8 254 3.24% 36 1102 2.95%
3 9 309 3.55% 3 93 2.47% 9 289 3.69% 93 2874 7.71%
4 8 252 2.90% 2 65 1.73% 7 240 3.07% 32 978 2.62%
5 20 642 7.38% 2 85 2.26% 7 246 3.14% 54 1663 4.46%
6 11 362 4.16% 3 116 3.08% 8 267 3.41% 44 1359 3.64%
7 11 351 4.03% 6 186 4.94% 10 339 4.33% 42 1296 3.47%
8 8 273 3.14% 3 116 3.08% 8 254 3.24% 38 1172 3.14%
9 9 284 3.26% 4 143 3.80% 8 260 3.32% 54 1684 4.52%
10 8 249 2.86% 3 114 3.03% 7 222 2.84% 51 1568 4.20%
11 11 350 4.02% 7 236 6.26% 10 333 4.25% 61 1885 5.05%
12 11 352 4.05% 8 260 6.90% 10 328 4.19% 37 1155 3.10%
13 9 290 3.33% 5 171 4.54% 8 252 3.22% 61 1895 5.08%
14 9 299 3.44% 3 100 2.65% 8 278 3.55% 44 1357 3.64%
15 14 436 5.01% 5 179 4.75% 13 423 5.40% 63 1949 5.23%
16 28 889 10.22% 20 644 17.10% 27 849 10.84% 69 2133 5.72%
17 12 401 4.61% 5 161 4.27% 12 388 4.96% 43 1345 3.61%
18 12 388 4.46% 5 169 4.49% 12 373 4.76% 50 1537 4.12%
19 13 427 4.91% 6 195 5.18% 13 407 5.20% 56 1734 4.65%
20 13 404 4.64% 5 181 4.80% 12 391 4.99% 68 2100 5.63%
21 11 342 3.93% 4 142 3.77% 10 331 4.23% 43 1318 3.53%
22 10 318 3.65% 3 95 2.52% 9 309 3.95% 50 1562 4.19%
23 9 296 3.40% 2 89 2.36% 9 290 3.70% 58 1799 4.82%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 2265 26.03% 677 1.82% /
2 994 11.42% 3828 10.26% /webalizer/usage_201007.html
3 311 3.57% 17102 45.85% /webalizer/usage_201005.html
4 304 3.49% 174 0.47% /webalizer/
5 51 0.59% 2253 6.04% /webalizer/usage_201006.html
6 41 0.47% 1200 3.22% /webalizer/usage_201001.html
7 24 0.28% 2242 6.01% /webalizer/usage_201002.html
8 19 0.22% 1470 3.94% /webalizer/usage_201003.html
9 11 0.13% 666 1.78% /webalizer/usage_201004.html
10 6 0.07% 676 1.81% /webalizer/usage_201006.html\r
11 5 0.06% 11 0.03% /webalizer/ctry_usage_201002.png
12 5 0.06% 22 0.06% /webalizer/ctry_usage_201005.png
13 5 0.06% 20 0.05% /webalizer/daily_usage_201005.png
14 5 0.06% 7 0.02% /webalizer/hourly_usage_201002.png
15 5 0.06% 10 0.03% /webalizer/hourly_usage_201005.png
16 4 0.05% 7 0.02% /webalizer/ctry_usage_201001.png
17 4 0.05% 10 0.03% /webalizer/ctry_usage_201003.png
18 4 0.05% 9 0.02% /webalizer/ctry_usage_201004.png
19 4 0.05% 12 0.03% /webalizer/daily_usage_201002.png
20 4 0.05% 7 0.02% /webalizer/daily_usage_201004.png
21 4 0.05% 4 0.01% /webalizer/hourly_usage_201001.png
22 4 0.05% 4 0.01% /webalizer/hourly_usage_201003.png
23 4 0.05% 4 0.01% /webalizer/hourly_usage_201004.png
24 4 0.05% 10 0.03% /webalizer/usage.png
25 3 0.03% 12 0.03% /webalizer/ctry_usage_201006.png
26 3 0.03% 13 0.04% /webalizer/ctry_usage_201007.png
27 3 0.03% 7 0.02% /webalizer/daily_usage_201001.png
28 3 0.03% 8 0.02% /webalizer/daily_usage_201003.png
29 3 0.03% 11 0.03% /webalizer/daily_usage_201006.png
30 3 0.03% 6 0.02% /webalizer/hourly_usage_201006.png

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 311 3.57% 17102 45.85% /webalizer/usage_201005.html
2 994 11.42% 3828 10.26% /webalizer/usage_201007.html
3 51 0.59% 2253 6.04% /webalizer/usage_201006.html
4 24 0.28% 2242 6.01% /webalizer/usage_201002.html
5 19 0.22% 1470 3.94% /webalizer/usage_201003.html
6 41 0.47% 1200 3.22% /webalizer/usage_201001.html
7 2265 26.03% 677 1.82% /
8 6 0.07% 676 1.81% /webalizer/usage_201006.html\r
9 11 0.13% 666 1.78% /webalizer/usage_201004.html
10 304 3.49% 174 0.47% /webalizer/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2265 26.03% 971 80.78% /
2 311 3.57% 75 6.24% /webalizer/usage_201005.html
3 994 11.42% 52 4.33% /webalizer/usage_201007.html
4 304 3.49% 37 3.08% /webalizer/
5 51 0.59% 26 2.16% /webalizer/usage_201006.html
6 41 0.47% 24 2.00% /webalizer/usage_201001.html
7 24 0.28% 9 0.75% /webalizer/usage_201002.html
8 19 0.22% 6 0.50% /webalizer/usage_201003.html
9 11 0.13% 1 0.08% /webalizer/usage_201004.html
10 6 0.07% 1 0.08% /webalizer/usage_201006.html\r

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2265 26.03% 967 81.06% /
2 311 3.57% 70 5.87% /webalizer/usage_201005.html
3 994 11.42% 52 4.36% /webalizer/usage_201007.html
4 304 3.49% 37 3.10% /webalizer/
5 51 0.59% 28 2.35% /webalizer/usage_201006.html
6 41 0.47% 14 1.17% /webalizer/usage_201001.html
7 24 0.28% 13 1.09% /webalizer/usage_201002.html
8 6 0.07% 6 0.50% /webalizer/usage_201006.html\r
9 19 0.22% 5 0.42% /webalizer/usage_201003.html
10 11 0.13% 1 0.08% /webalizer/usage_201004.html

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 2845 32.69% 55 1.46% 6813 18.26% 191 7.86% spider26.yandex.ru
2 944 10.85% 944 25.06% 0 0.00% 3 0.12% h153n1c1o984.bredband.skanova.com
3 486 5.58% 486 12.90% 0 0.00% 1 0.04% ip-62-241-69-228.evc.net
4 299 3.44% 299 7.94% 1 0.00% 120 4.94% nat07.lluga.net
5 277 3.18% 277 7.35% 14406 38.62% 56 2.30% 91.212.226.140
6 270 3.10% 270 7.17% 155 0.42% 270 11.11% f2.c5.85ae.static.theplanet.com
7 252 2.90% 252 6.69% 0 0.00% 21 0.86% 92.124.222.102.stbur.ru
8 139 1.60% 24 0.64% 174 0.47% 126 5.18% 174-36-228-154.robot.spinn3r.com
9 120 1.38% 22 0.58% 160 0.43% 117 4.81% 174-37-205-76.robot.spinn3r.com
10 118 1.36% 118 3.13% 0 0.00% 1 0.04% h22n2c1o984.bredband.skanova.com
11 106 1.22% 24 0.64% 137 0.37% 103 4.24% 174-36-241-156.robot.spinn3r.com
12 97 1.11% 19 0.50% 129 0.34% 96 3.95% 174-36-241-157.robot.spinn3r.com
13 97 1.11% 22 0.58% 126 0.34% 96 3.95% 174-37-205-71.robot.spinn3r.com
14 97 1.11% 23 0.61% 125 0.33% 90 3.70% 174-37-205-85.robot.spinn3r.com
15 96 1.10% 18 0.48% 128 0.34% 95 3.91% 174-36-241-155.robot.spinn3r.com
16 93 1.07% 21 0.56% 107 0.29% 83 3.41% 174-37-205-87.robot.spinn3r.com
17 90 1.03% 90 2.39% 0 0.00% 38 1.56% 112.65.247.44
18 88 1.01% 12 0.32% 121 0.33% 86 3.54% 174-37-205-67.robot.spinn3r.com
19 87 1.00% 87 2.31% 50 0.13% 4 0.16% 158-1-134-95.pool.ukrtel.net
20 86 0.99% 13 0.35% 104 0.28% 74 3.04% 174-36-241-148.robot.spinn3r.com
21 83 0.95% 19 0.50% 107 0.29% 81 3.33% 174-36-241-149.robot.spinn3r.com
22 64 0.74% 64 1.70% 37 0.10% 2 0.08% 82-168-151-15.ip.telfort.nl
23 62 0.71% 53 1.41% 1644 4.41% 2 0.08% 92.85.32.231
24 62 0.71% 62 1.65% 0 0.00% 3 0.12% h78n1c1o984.bredband.skanova.com
25 54 0.62% 54 1.43% 31 0.08% 3 0.12% member.e-style-gaming.net
26 50 0.57% 5 0.13% 529 1.42% 6 0.25% crawl-3c.cuil.com
27 38 0.44% 8 0.21% 489 1.31% 10 0.41% crawl-1c.cuil.com
28 38 0.44% 13 0.35% 286 0.77% 12 0.49% crawl-66-249-71-38.googlebot.com
29 37 0.43% 0 0.00% 56 0.15% 37 1.52% dsx4002-7.tagadab.com
30 30 0.34% 20 0.53% 910 2.44% 16 0.66% b3091300.crawl.yahoo.net

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 3.18% 277 7.35% 14406 38.62% 56 2.30% 91.212.226.140
2 2845 32.69% 55 1.46% 6813 18.26% 191 7.86% spider26.yandex.ru
3 62 0.71% 53 1.41% 1644 4.41% 2 0.08% 92.85.32.231
4 12 0.14% 12 0.32% 1352 3.62% 5 0.21% int2.atl.nodesdirect.com
5 30 0.34% 20 0.53% 910 2.44% 16 0.66% b3091300.crawl.yahoo.net
6 12 0.14% 10 0.27% 772 2.07% 4 0.16% hosted-by.altushost.com
7 7 0.08% 7 0.19% 762 2.04% 7 0.29% 647760.ds.nac.net
8 6 0.07% 6 0.16% 703 1.89% 3 0.12% gt56.lawn6careforu.com
9 10 0.11% 8 0.21% 667 1.79% 2 0.08% 180.149.49.114
10 9 0.10% 8 0.21% 666 1.79% 1 0.04% 175.137.37.207

Top 30 of 152 Total Referrers
# Hits Referrer
1 7027 80.75% - (Direct Request)
2 143 1.64% http://dog-training-tips.7fog.com/blog/tags/poodle
3 81 0.93% http://forumlost.ru
4 78 0.90% http://boardned.ru/viewforum.php
5 63 0.72% http://www.arthritisreliefnews.com/
6 58 0.67% http://fast-shipping-in-usa-canada.co.cc/
7 54 0.62% http://www.extenze.us/
8 53 0.61% http://nerotools.ru/category/vspomogatelnye-instrumenty
9 40 0.46% http://nevadapills.co.cc/
10 38 0.44% http://hyon-sandra.baseballmaniac.org/
11 36 0.41% http://indiamarket.110mb.com/
12 36 0.41% http://indiamarketheals.co.cc/
13 35 0.40% http://pevaheq.angelfire.com/sitemap.html
14 30 0.34% http://nelsonwru.chat.ru/sitemap.html
15 29 0.33% http://activewayoflife.co.cc
16 28 0.32% http://gtrclub.ru
17 28 0.32% http://verkutinfo.co.cc/
18 26 0.30% http://geilstemeidenfotos.net/
19 25 0.29% http://hahimese.angelfire.com/sitemap.html
20 25 0.29% http://prolatis.co.uk
21 25 0.29% http://shilkoff.ru
22 23 0.26% http://www.bachecacv.com/
23 23 0.26% http://www.tablerotrabajo.com/
24 22 0.25% http://www.anunciosdetrabalho.com/
25 22 0.25% http://www.jobscatalog-canada.com/
26 22 0.25% http://www.replicaexpert.us/
27 21 0.24% http://healthywayoflife.co.cc
28 21 0.24% http://www.bachecalavoro.com/
29 20 0.23% http://bugipeza.angelfire.com/sitemap.html
30 20 0.23% http://www.jobskatalog.at/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% top mba distance online learning

Top 15 of 235 Total User Agents
# Hits User Agent
1 2845 32.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 753 8.65% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
3 507 5.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 349 4.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130
5 298 3.42% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
6 288 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 190 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 190 2.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 187 2.15% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 186 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 184 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 181 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 178 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 177 2.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 173 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for July 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 3471 39.89% 1857 49.30% 8334 22.34% Commercial (com)
2 3143 36.12% 350 9.29% 7181 19.25% Russian Federation
3 1145 13.16% 1074 28.51% 2578 6.91% Network (net)
4 646 7.42% 557 14.79% 17999 48.26% Unresolved/Unknown
5 64 0.74% 64 1.70% 37 0.10% Netherlands
6 44 0.51% 44 1.17% 1 0.00% Germany
7 34 0.39% 34 0.90% 18 0.05% Italy
8 32 0.37% 2 0.05% 46 0.12% Educational (edu)
9 27 0.31% 12 0.32% 42 0.11% Non-Profit (org)
10 23 0.26% 17 0.45% 17 0.05% Address Routing (arpa)
11 11 0.13% 3 0.08% 14 0.04% Japan
12 10 0.11% 8 0.21% 6 0.02% Brazil
13 7 0.08% 6 0.16% 433 1.16% Poland
14 7 0.08% 3 0.08% 8 0.02% Seychelles
15 7 0.08% 2 0.05% 8 0.02% United Kingdom
16 5 0.06% 2 0.05% 5 0.01% Spain
17 4 0.05% 0 0.00% 6 0.02% Philippines
18 3 0.03% 2 0.05% 108 0.29% Indonesia
19 3 0.03% 2 0.05% 115 0.31% Taiwan
20 2 0.02% 1 0.03% 2 0.01% India
21 2 0.02% 2 0.05% 117 0.31% Ukraine
22 1 0.01% 0 0.00% 2 0.00% Generic Business (biz)
23 1 0.01% 0 0.00% 2 0.00% Austria
24 1 0.01% 1 0.03% 1 0.00% Australia
25 1 0.01% 1 0.03% 1 0.00% Canada
26 1 0.01% 1 0.03% 1 0.00% China
27 1 0.01% 0 0.00% 2 0.00% Colombia
28 1 0.01% 1 0.03% 0 0.00% Mexico
29 1 0.01% 1 0.03% 98 0.26% New Zealand
30 1 0.01% 1 0.03% 117 0.31% Singapore


Generated by Webalizer Version 2.20