Usage Statistics for hldomain.cn

Summary Period: June 2010
Generated 01-Jul-2010 03:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 6999
Total Files 4022
Total Pages 5986
Total Visits 1994
Total KBytes 97816
Total Unique Sites 279
Total Unique URLs 25
Total Unique Referrers 282
Total Unique User Agents 225
. Avg Max
Hits per Hour 9 1005
Hits per Day 233 1121
Files per Day 134 1035
Pages per Day 199 1090
Sites per Day 9 63
Visits per Day 66 83
KBytes per Day 3261 35136
Hits by Response Code
Code 200 - OK 57.47% 4022
Code 206 - Partial Content 4.69% 328
Code 304 - Not Modified 0.74% 52
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 37.09% 2596

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 111 1.59% 28 0.70% 80 1.34% 61 3.06% 40 14.34% 266 0.27%
2 105 1.50% 17 0.42% 64 1.07% 63 3.16% 41 14.70% 383 0.39%
3 96 1.37% 24 0.60% 75 1.25% 71 3.56% 44 15.77% 1210 1.24%
4 111 1.59% 30 0.75% 76 1.27% 72 3.61% 48 17.20% 640 0.65%
5 112 1.60% 40 0.99% 79 1.32% 64 3.21% 41 14.70% 447 0.46%
6 105 1.50% 19 0.47% 67 1.12% 64 3.21% 36 12.90% 449 0.46%
7 96 1.37% 14 0.35% 57 0.95% 55 2.76% 37 13.26% 229 0.23%
8 145 2.07% 14 0.35% 106 1.77% 70 3.51% 45 16.13% 432 0.44%
9 158 2.26% 18 0.45% 111 1.85% 65 3.26% 44 15.77% 280 0.29%
10 119 1.70% 26 0.65% 74 1.24% 70 3.51% 48 17.20% 544 0.56%
11 115 1.64% 20 0.50% 73 1.22% 67 3.36% 44 15.77% 266 0.27%
12 101 1.44% 10 0.25% 63 1.05% 62 3.11% 46 16.49% 356 0.36%
13 4 0.06% 0 0.00% 4 0.07% 4 0.20% 3 1.08% 6 0.01%
14 104 1.49% 19 0.47% 65 1.09% 65 3.26% 52 18.64% 286 0.29%
15 143 2.04% 25 0.62% 109 1.82% 78 3.91% 55 19.71% 225 0.23%
16 1121 16.02% 1035 25.73% 1090 18.21% 82 4.11% 63 22.58% 35136 35.92%
17 1119 15.99% 1026 25.51% 1085 18.13% 82 4.11% 55 19.71% 787 0.80%
18 109 1.56% 25 0.62% 74 1.24% 68 3.41% 46 16.49% 186 0.19%
19 151 2.16% 70 1.74% 114 1.90% 64 3.21% 50 17.92% 2413 2.47%
20 414 5.92% 346 8.60% 382 6.38% 69 3.46% 45 16.13% 11614 11.87%
21 264 3.77% 191 4.75% 231 3.86% 60 3.01% 43 15.41% 7581 7.75%
22 105 1.50% 39 0.97% 74 1.24% 47 2.36% 40 14.34% 483 0.49%
23 359 5.13% 288 7.16% 328 5.48% 69 3.46% 38 13.62% 13619 13.92%
24 266 3.80% 179 4.45% 233 3.89% 81 4.06% 48 17.20% 7322 7.49%
25 187 2.67% 28 0.70% 154 2.57% 72 3.61% 43 15.41% 771 0.79%
26 298 4.26% 146 3.63% 265 4.43% 76 3.81% 44 15.77% 7270 7.43%
27 240 3.43% 149 3.70% 206 3.44% 71 3.56% 46 16.49% 3077 3.15%
28 145 2.07% 18 0.45% 113 1.89% 77 3.86% 46 16.49% 687 0.70%
29 285 4.07% 62 1.54% 254 4.24% 68 3.41% 44 15.77% 489 0.50%
30 311 4.44% 116 2.88% 280 4.68% 83 4.16% 53 19.00% 361 0.37%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 179 2.56% 2 83 2.06% 5 170 2.84% 78 2330 2.38%
1 5 169 2.41% 2 82 2.04% 5 161 2.69% 71 2125 2.17%
2 5 167 2.39% 2 85 2.11% 5 161 2.69% 73 2185 2.23%
3 41 1238 17.69% 37 1138 28.29% 41 1230 20.55% 1275 38238 39.09%
4 7 226 3.23% 4 122 3.03% 6 201 3.36% 108 3245 3.32%
5 8 251 3.59% 4 140 3.48% 7 236 3.94% 151 4542 4.64%
6 22 685 9.79% 3 113 2.81% 7 230 3.84% 121 3624 3.71%
7 8 267 3.81% 2 89 2.21% 6 185 3.09% 78 2351 2.40%
8 6 190 2.71% 2 84 2.09% 5 164 2.74% 94 2811 2.87%
9 39 1199 17.13% 36 1095 27.23% 39 1170 19.55% 74 2213 2.26%
10 5 179 2.56% 2 87 2.16% 5 155 2.59% 85 2561 2.62%
11 7 236 3.37% 4 139 3.46% 7 218 3.64% 110 3287 3.36%
12 5 171 2.44% 2 66 1.64% 5 158 2.64% 101 3020 3.09%
13 5 150 2.14% 1 59 1.47% 4 132 2.21% 89 2660 2.72%
14 5 176 2.51% 2 78 1.94% 5 161 2.69% 114 3422 3.50%
15 5 157 2.24% 1 56 1.39% 4 137 2.29% 80 2387 2.44%
16 5 174 2.49% 2 63 1.57% 4 143 2.39% 73 2196 2.24%
17 9 276 3.94% 2 75 1.86% 5 163 2.72% 76 2286 2.34%
18 5 151 2.16% 1 57 1.42% 4 127 2.12% 61 1823 1.86%
19 5 152 2.17% 2 62 1.54% 4 136 2.27% 61 1817 1.86%
20 5 166 2.37% 2 69 1.72% 4 141 2.36% 81 2430 2.48%
21 4 125 1.79% 1 43 1.07% 3 115 1.92% 55 1651 1.69%
22 4 136 1.94% 1 55 1.37% 4 124 2.07% 84 2506 2.56%
23 5 179 2.56% 2 82 2.04% 5 168 2.81% 70 2105 2.15%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 1809 25.85% 926 0.95% /
2 1030 14.72% 36691 37.51% /webalizer/usage_201006.html
3 736 10.52% 37968 38.82% /webalizer/usage_201005.html
4 429 6.13% 644 0.66% /webalizer/
5 316 4.51% 14661 14.99% /webalizer/usage_201001.html
6 19 0.27% 1299 1.33% /webalizer/usage_201004.html
7 16 0.23% 1026 1.05% /webalizer/usage_201002.html
8 11 0.16% 679 0.69% /webalizer/usage_201003.html
9 4 0.06% 5 0.01% /webalizer/ctry_usage_201003.png
10 3 0.04% 4 0.00% /webalizer/ctry_usage_201001.png
11 3 0.04% 3 0.00% /webalizer/daily_usage_201001.png
12 3 0.04% 0 0.00% /webalizer/daily_usage_201002.png
13 3 0.04% 4 0.00% /webalizer/daily_usage_201003.png
14 3 0.04% 2 0.00% /webalizer/hourly_usage_201003.png
15 2 0.03% 0 0.00% /webalizer/ctry_usage_201002.png
16 2 0.03% 9 0.01% /webalizer/ctry_usage_201004.png
17 2 0.03% 7 0.01% /webalizer/daily_usage_201004.png
18 2 0.03% 0 0.00% /webalizer/hourly_usage_201002.png
19 2 0.03% 4 0.00% /webalizer/hourly_usage_201004.png
20 2 0.03% 5 0.01% /webalizer/usage.png
21 1 0.01% 4 0.00% /webalizer/ctry_usage_201006.png
22 1 0.01% 3 0.00% /webalizer/daily_usage_201006.png
23 1 0.01% 2 0.00% /webalizer/hourly_usage_201001.png
24 1 0.01% 2 0.00% /webalizer/hourly_usage_201006.png
25 1 0.01% 0 0.00% /www.hldomain.cn

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 736 10.52% 37968 38.82% /webalizer/usage_201005.html
2 1030 14.72% 36691 37.51% /webalizer/usage_201006.html
3 316 4.51% 14661 14.99% /webalizer/usage_201001.html
4 19 0.27% 1299 1.33% /webalizer/usage_201004.html
5 16 0.23% 1026 1.05% /webalizer/usage_201002.html
6 1809 25.85% 926 0.95% /
7 11 0.16% 679 0.69% /webalizer/usage_201003.html
8 429 6.13% 644 0.66% /webalizer/
9 2 0.03% 9 0.01% /webalizer/ctry_usage_201004.png
10 2 0.03% 7 0.01% /webalizer/daily_usage_201004.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1809 25.85% 337 52.25% /
2 429 6.13% 141 21.86% /webalizer/
3 736 10.52% 90 13.95% /webalizer/usage_201005.html
4 1030 14.72% 28 4.34% /webalizer/usage_201006.html
5 316 4.51% 15 2.33% /webalizer/usage_201001.html
6 19 0.27% 15 2.33% /webalizer/usage_201004.html
7 16 0.23% 12 1.86% /webalizer/usage_201002.html
8 11 0.16% 7 1.09% /webalizer/usage_201003.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1809 25.85% 328 51.65% /
2 429 6.13% 142 22.36% /webalizer/
3 316 4.51% 69 10.87% /webalizer/usage_201001.html
4 736 10.52% 34 5.35% /webalizer/usage_201005.html
5 1030 14.72% 26 4.09% /webalizer/usage_201006.html
6 19 0.27% 16 2.52% /webalizer/usage_201004.html
7 16 0.23% 14 2.20% /webalizer/usage_201002.html
8 11 0.16% 6 0.94% /webalizer/usage_201003.html

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 2003 28.62% 2003 49.80% 34680 35.45% 3 0.15% 169.234.238.77.teleru.net
2 1007 14.39% 1007 25.04% 49430 50.53% 70 3.51% 212.117.173.251
3 392 5.60% 45 1.12% 2054 2.10% 77 3.86% spider26.yandex.ru
4 195 2.79% 15 0.37% 253 0.26% 174 8.73% 174-36-241-157.robot.spinn3r.com
5 167 2.39% 16 0.40% 237 0.24% 165 8.27% 174-36-241-148.robot.spinn3r.com
6 164 2.34% 164 4.08% 0 0.00% 3 0.15% 059148242007.ctinets.com
7 164 2.34% 25 0.62% 224 0.23% 156 7.82% 174-37-205-71.robot.spinn3r.com
8 160 2.29% 11 0.27% 231 0.24% 155 7.77% 174-36-241-155.robot.spinn3r.com
9 147 2.10% 18 0.45% 205 0.21% 142 7.12% 174-36-228-154.robot.spinn3r.com
10 140 2.00% 13 0.32% 199 0.20% 138 6.92% 174-37-205-76.robot.spinn3r.com
11 136 1.94% 17 0.42% 189 0.19% 132 6.62% 174-37-205-67.robot.spinn3r.com
12 130 1.86% 16 0.40% 181 0.19% 129 6.47% 174-36-241-156.robot.spinn3r.com
13 125 1.79% 125 3.11% 0 0.00% 3 0.15% x245.bbn07-111.lipetsk.ru
14 97 1.39% 24 0.60% 437 0.45% 51 2.56% b3090765.crawl.yahoo.net
15 66 0.94% 11 0.27% 403 0.41% 11 0.55% crawl-3c.cuil.com
16 64 0.91% 64 1.59% 37 0.04% 5 0.25% 5ed30c8b.cable.ziggo.nl
17 59 0.84% 59 1.47% 34 0.03% 3 0.15% 222-173-124-91.pool.ukrtel.net
18 59 0.84% 1 0.02% 94 0.10% 1 0.05% crawl-17c.cuil.com
19 57 0.81% 1 0.02% 85 0.09% 1 0.05% crawl-10c.cuil.com
20 57 0.81% 1 0.02% 85 0.09% 1 0.05% crawl-11c.cuil.com
21 56 0.80% 1 0.02% 84 0.09% 1 0.05% crawl-2c.cuil.com
22 56 0.80% 0 0.00% 84 0.09% 0 0.00% crawl-7c.cuil.com
23 51 0.73% 21 0.52% 750 0.77% 20 1.00% crawl-66-249-71-6.googlebot.com
24 48 0.69% 4 0.10% 69 0.07% 47 2.36% 174-36-241-149.robot.spinn3r.com
25 47 0.67% 47 1.17% 0 0.00% 6 0.30% x230.bbn50.lipetsk.ru
26 45 0.64% 45 1.12% 26 0.03% 5 0.25% 185-83-124-91.pool.ukrtel.net
27 40 0.57% 0 0.00% 60 0.06% 40 2.01% dsx4001-13.tagadab.com
28 38 0.54% 10 0.25% 54 0.05% 9 0.45% crawl-1c.cuil.com
29 37 0.53% 0 0.00% 56 0.06% 37 1.86% dsx4002-7.tagadab.com
30 31 0.44% 31 0.77% 0 0.00% 2 0.10% 92.50.225.19

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1007 14.39% 1007 25.04% 49430 50.53% 70 3.51% 212.117.173.251
2 2003 28.62% 2003 49.80% 34680 35.45% 3 0.15% 169.234.238.77.teleru.net
3 392 5.60% 45 1.12% 2054 2.10% 77 3.86% spider26.yandex.ru
4 51 0.73% 21 0.52% 750 0.77% 20 1.00% crawl-66-249-71-6.googlebot.com
5 16 0.23% 16 0.40% 659 0.67% 1 0.05% st-21-102-42-195.2dayhost.com
6 5 0.07% 5 0.12% 488 0.50% 5 0.25% 647760.ds.nac.net
7 4 0.06% 4 0.10% 469 0.48% 2 0.10% sh4.affila.net
8 4 0.06% 4 0.10% 439 0.45% 3 0.15% hosted-by.ecatel.net
9 97 1.39% 24 0.60% 437 0.45% 51 2.56% b3090765.crawl.yahoo.net
10 6 0.09% 6 0.15% 432 0.44% 1 0.05% 173-212-206-186.hostnoc.net

Top 30 of 282 Total Referrers
# Hits Referrer
1 3243 46.34% - (Direct Request)
2 2002 28.60% http://www.replicaexpert.us
3 240 3.43% [url
4 124 1.77% http://loopmall.com/zc1s9h886h08.html
5 46 0.66% http://www.tienersclub.net/
6 44 0.63% http://www.extenze.us/
7 21 0.30% http://www.echteamateurmeisjes.nl/
8 20 0.29% http://gtrclub.ru
9 20 0.29% http://www.herbal-smoke-blend.com
10 19 0.27% http://www.echtewebcamvrouwen.nl/
11 17 0.24% http://ided.ru
12 17 0.24% http://seksuda.ru
13 12 0.17% http://dtscd.ru/
14 12 0.17% http://www.workboss.ru/viewforum.php
15 11 0.16% http://mozgosos.ru
16 10 0.14% http://aransonbennett50.shopping2000.com/80s-games-online/online-text-games-links.html
17 10 0.14% http://inform-edinstvo.ru
18 10 0.14% http://izkra.ru
19 10 0.14% http://nottrivial.ru
20 10 0.14% http://povorganov.ru
21 10 0.14% http://www.caliplus.us/
22 9 0.13% http://images-blog.ru
23 9 0.13% http://popivasim.ru
24 9 0.13% http://progfoto.ru
25 9 0.13% http://watch-eclipse-online.net
26 8 0.11% http://bpop.ru
27 8 0.11% http://vahabit.ru/viewforum.php
28 8 0.11% http://weblipetsk.ru
29 8 0.11% http://www.micacanarias.com
30 7 0.10% http://dinitrolavto.ru

Top 15 of 225 Total User Agents
# Hits User Agent
1 1316 18.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130
2 756 10.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 384 5.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 247 3.53% Yandex/1.01.001 (compatible; Win16; I)
5 145 2.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 107 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 96 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 93 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 86 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
10 81 1.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 63 0.90% Opera/9.0 (Windows NT 5.1; U; en)
12 61 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 58 0.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 58 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 52 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)

Usage by Country for June 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2597 37.11% 496 12.33% 6407 6.55% Commercial (com)
2 2374 33.92% 2260 56.19% 38296 39.15% Network (net)
3 1207 17.25% 1166 28.99% 50435 51.56% Unresolved/Unknown
4 619 8.84% 272 6.76% 2226 2.28% Russian Federation
5 88 1.26% 88 2.19% 51 0.05% Netherlands
6 28 0.40% 0 0.00% 42 0.04% Educational (edu)
7 24 0.34% 13 0.32% 47 0.05% Japan
8 20 0.29% 20 0.50% 11 0.01% Lithuania
9 10 0.14% 5 0.12% 21 0.02% Non-Profit (org)
10 6 0.09% 6 0.15% 43 0.04% Brazil
11 5 0.07% 5 0.12% 2 0.00% Address Routing (arpa)
12 4 0.06% 2 0.05% 4 0.00% Seychelles
13 3 0.04% 3 0.07% 13 0.01% Singapore
14 3 0.04% 3 0.07% 0 0.00% Slovakia
15 2 0.03% 2 0.05% 13 0.01% Colombia
16 2 0.03% 2 0.05% 6 0.01% France
17 2 0.03% 2 0.05% 184 0.19% Luxembourg
18 2 0.03% 2 0.05% 6 0.01% Taiwan
19 1 0.01% 1 0.02% 6 0.01% Germany
20 1 0.01% 1 0.02% 0 0.00% Italy
21 1 0.01% 1 0.02% 1 0.00% Mexico


Generated by Webalizer Version 2.20