Usage Statistics for hldomain.cn

Summary Period: May 2010
Generated 01-Jun-2010 02:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 3680
Total Files 1359
Total Pages 2803
Total Visits 2032
Total KBytes 25301
Total Unique Sites 302
Total Unique URLs 24
Total Unique Referrers 113
Total Unique User Agents 194
. Avg Max
Hits per Hour 4 156
Hits per Day 118 246
Files per Day 43 183
Pages per Day 90 231
Sites per Day 9 81
Visits per Day 65 94
KBytes per Day 816 5433
Hits by Response Code
Code 200 - OK 36.93% 1359
Code 206 - Partial Content 0.05% 2
Code 304 - Not Modified 1.36% 50
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 61.63% 2268

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 91 2.47% 10 0.74% 69 2.46% 66 3.25% 33 10.93% 126 0.50%
2 101 2.74% 13 0.96% 71 2.53% 62 3.05% 36 11.92% 252 0.99%
3 97 2.64% 28 2.06% 68 2.43% 56 2.76% 44 14.57% 572 2.26%
4 105 2.85% 22 1.62% 74 2.64% 68 3.35% 45 14.90% 485 1.92%
5 94 2.55% 16 1.18% 63 2.25% 62 3.05% 42 13.91% 227 0.90%
6 71 1.93% 28 2.06% 36 1.28% 24 1.18% 38 12.58% 244 0.96%
7 124 3.37% 67 4.93% 97 3.46% 53 2.61% 44 14.57% 1023 4.04%
8 96 2.61% 25 1.84% 77 2.75% 67 3.30% 29 9.60% 1260 4.98%
9 98 2.66% 16 1.18% 66 2.35% 64 3.15% 41 13.58% 329 1.30%
10 83 2.26% 18 1.32% 62 2.21% 62 3.05% 39 12.91% 405 1.60%
11 80 2.17% 13 0.96% 55 1.96% 55 2.71% 40 13.25% 132 0.52%
12 120 3.26% 59 4.34% 97 3.46% 82 4.04% 53 17.55% 452 1.79%
13 140 3.80% 74 5.45% 117 4.17% 76 3.74% 48 15.89% 149 0.59%
14 140 3.80% 67 4.93% 121 4.32% 75 3.69% 38 12.58% 659 2.60%
15 118 3.21% 17 1.25% 81 2.89% 63 3.10% 39 12.91% 352 1.39%
16 97 2.64% 20 1.47% 76 2.71% 73 3.59% 42 13.91% 479 1.89%
17 228 6.20% 157 11.55% 207 7.38% 65 3.20% 40 13.25% 5219 20.63%
18 160 4.35% 85 6.25% 131 4.67% 65 3.20% 45 14.90% 1730 6.84%
19 92 2.50% 22 1.62% 68 2.43% 67 3.30% 45 14.90% 368 1.46%
20 121 3.29% 46 3.38% 97 3.46% 65 3.20% 37 12.25% 247 0.98%
21 246 6.68% 183 13.47% 231 8.24% 81 3.99% 38 12.58% 714 2.82%
22 94 2.55% 23 1.69% 72 2.57% 66 3.25% 38 12.58% 384 1.52%
23 98 2.66% 18 1.32% 70 2.50% 67 3.30% 42 13.91% 272 1.08%
24 114 3.10% 35 2.58% 79 2.82% 73 3.59% 56 18.54% 516 2.04%
25 95 2.58% 12 0.88% 56 2.00% 55 2.71% 40 13.25% 230 0.91%
26 139 3.78% 66 4.86% 110 3.92% 94 4.63% 81 26.82% 5433 21.48%
27 101 2.74% 22 1.62% 60 2.14% 55 2.71% 43 14.24% 590 2.33%
28 120 3.26% 38 2.80% 82 2.93% 62 3.05% 42 13.91% 964 3.81%
29 124 3.37% 29 2.13% 86 3.07% 72 3.54% 47 15.56% 935 3.69%
30 117 3.18% 34 2.50% 82 2.93% 62 3.05% 41 13.58% 258 1.02%
31 176 4.78% 96 7.06% 142 5.07% 75 3.69% 41 13.58% 296 1.17%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 140 3.80% 2 65 4.78% 4 133 4.74% 16 495 1.96%
1 4 134 3.64% 2 63 4.64% 3 122 4.35% 26 795 3.14%
2 5 159 4.32% 2 78 5.74% 4 152 5.42% 15 459 1.81%
3 3 113 3.07% 1 38 2.80% 3 100 3.57% 17 541 2.14%
4 5 174 4.73% 2 91 6.70% 5 155 5.53% 185 5724 22.62%
5 4 128 3.48% 1 40 2.94% 3 114 4.07% 13 393 1.55%
6 16 504 13.70% 7 224 16.48% 9 286 10.20% 51 1577 6.23%
7 11 342 9.29% 2 64 4.71% 3 121 4.32% 26 792 3.13%
8 5 178 4.84% 1 60 4.42% 3 120 4.28% 19 588 2.32%
9 4 128 3.48% 1 42 3.09% 3 96 3.42% 8 247 0.98%
10 4 136 3.70% 1 59 4.34% 3 115 4.10% 34 1056 4.17%
11 2 92 2.50% 0 24 1.77% 2 81 2.89% 15 456 1.80%
12 4 125 3.40% 1 33 2.43% 2 91 3.25% 6 192 0.76%
13 3 97 2.64% 0 28 2.06% 2 85 3.03% 7 229 0.91%
14 3 123 3.34% 2 63 4.64% 3 112 4.00% 89 2761 10.91%
15 4 128 3.48% 2 67 4.93% 3 122 4.35% 139 4311 17.04%
16 3 110 2.99% 0 27 1.99% 2 89 3.18% 21 642 2.54%
17 3 110 2.99% 0 30 2.21% 2 83 2.96% 16 485 1.92%
18 5 179 4.86% 2 71 5.22% 4 138 4.92% 16 488 1.93%
19 3 107 2.91% 1 34 2.50% 2 87 3.10% 8 252 0.99%
20 5 158 4.29% 2 75 5.52% 4 132 4.71% 32 992 3.92%
21 3 113 3.07% 1 31 2.28% 3 94 3.35% 24 734 2.90%
22 3 96 2.61% 0 22 1.62% 2 85 3.03% 10 325 1.28%
23 3 106 2.88% 0 30 2.21% 2 90 3.21% 25 768 3.04%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 990 26.90% 544 2.15% /
2 123 3.34% 716 2.83% /webalizer/
3 119 3.23% 11560 45.69% /webalizer/usage_201005.html
4 59 1.60% 5202 20.56% /webalizer/usage_201004.html
5 45 1.22% 2084 8.24% /webalizer/usage_201001.html
6 20 0.54% 1018 4.02% /webalizer/usage_201003.html
7 17 0.46% 743 2.94% /webalizer/usage_201002.html
8 4 0.11% 4 0.01% /webalizer/ctry_usage_201001.png
9 4 0.11% 2 0.01% /webalizer/hourly_usage_201001.png
10 4 0.11% 10 0.04% /webalizer/usage.png
11 3 0.08% 4 0.02% /webalizer/ctry_usage_201002.png
12 3 0.08% 3 0.01% /webalizer/daily_usage_201001.png
13 3 0.08% 0 0.00% /webalizer/daily_usage_201003.png
14 2 0.05% 9 0.04% /webalizer/ctry_usage_201004.png
15 2 0.05% 4 0.02% /webalizer/daily_usage_201002.png
16 2 0.05% 7 0.03% /webalizer/daily_usage_201004.png
17 2 0.05% 2 0.01% /webalizer/hourly_usage_201002.png
18 2 0.05% 0 0.00% /webalizer/hourly_usage_201003.png
19 2 0.05% 4 0.02% /webalizer/hourly_usage_201004.png
20 1 0.03% 0 0.00% /webalizer/ctry_usage_201003.png
21 1 0.03% 4 0.02% /webalizer/ctry_usage_201005.png
22 1 0.03% 3 0.01% /webalizer/daily_usage_201005.png
23 1 0.03% 2 0.01% /webalizer/hourly_usage_201005.png
24 1 0.03% 0 0.00% /www.hldomain.cn

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 119 3.23% 11560 45.69% /webalizer/usage_201005.html
2 59 1.60% 5202 20.56% /webalizer/usage_201004.html
3 45 1.22% 2084 8.24% /webalizer/usage_201001.html
4 20 0.54% 1018 4.02% /webalizer/usage_201003.html
5 17 0.46% 743 2.94% /webalizer/usage_201002.html
6 123 3.34% 716 2.83% /webalizer/
7 990 26.90% 544 2.15% /
8 4 0.11% 10 0.04% /webalizer/usage.png
9 2 0.05% 9 0.04% /webalizer/ctry_usage_201004.png
10 2 0.05% 7 0.03% /webalizer/daily_usage_201004.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 990 26.90% 401 63.05% /
2 123 3.34% 103 16.19% /webalizer/
3 119 3.23% 74 11.64% /webalizer/usage_201005.html
4 59 1.60% 17 2.67% /webalizer/usage_201004.html
5 20 0.54% 15 2.36% /webalizer/usage_201003.html
6 45 1.22% 14 2.20% /webalizer/usage_201001.html
7 17 0.46% 12 1.89% /webalizer/usage_201002.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 990 26.90% 399 62.74% /
2 123 3.34% 99 15.57% /webalizer/
3 119 3.23% 78 12.26% /webalizer/usage_201005.html
4 17 0.46% 17 2.67% /webalizer/usage_201002.html
5 45 1.22% 15 2.36% /webalizer/usage_201001.html
6 20 0.54% 15 2.36% /webalizer/usage_201003.html
7 59 1.60% 13 2.04% /webalizer/usage_201004.html

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 202 5.49% 23 1.69% 283 1.12% 199 9.79% 174-37-205-71.robot.spinn3r.com
2 175 4.76% 19 1.40% 233 0.92% 162 7.97% 174-36-228-154.robot.spinn3r.com
3 167 4.54% 13 0.96% 226 0.89% 158 7.78% 174-36-241-155.robot.spinn3r.com
4 147 3.99% 147 10.82% 84 0.33% 1 0.05% f049147037.adsl.alicedsl.de
5 146 3.97% 17 1.25% 204 0.81% 142 6.99% 174-36-241-156.robot.spinn3r.com
6 146 3.97% 13 0.96% 208 0.82% 144 7.09% 174-37-205-67.robot.spinn3r.com
7 145 3.94% 20 1.47% 200 0.79% 142 6.99% 174-37-205-76.robot.spinn3r.com
8 137 3.72% 17 1.25% 191 0.75% 136 6.69% 174-36-241-148.robot.spinn3r.com
9 121 3.29% 11 0.81% 172 0.68% 120 5.91% 174-36-241-157.robot.spinn3r.com
10 116 3.15% 42 3.09% 1553 6.14% 56 2.76% crawl-66-249-71-6.googlebot.com
11 85 2.31% 21 1.55% 553 2.18% 45 2.21% spider26.yandex.ru
12 72 1.96% 72 5.30% 41 0.16% 3 0.15% member.e-style-gaming.net
13 67 1.82% 0 0.00% 101 0.40% 67 3.30% dsx4001-13.tagadab.com
14 65 1.77% 65 4.78% 37 0.15% 2 0.10% brushfire.bluegravity.com
15 62 1.68% 62 4.56% 6412 25.34% 2 0.10% h112n1c1o984.bredband.skanova.com
16 57 1.55% 0 0.00% 86 0.34% 57 2.81% dsx4002-7.tagadab.com
17 53 1.44% 19 1.40% 782 3.09% 29 1.43% b3090828.crawl.yahoo.net
18 53 1.44% 8 0.59% 78 0.31% 8 0.39% crawl-3c.cuil.com
19 50 1.36% 50 3.68% 29 0.11% 5 0.25% 217-234-112-92.pool.ukrtel.net
20 50 1.36% 12 0.88% 64 0.25% 48 2.36% spinn3r.com
21 44 1.20% 44 3.24% 25 0.10% 8 0.39% 196-38-178-94.pool.ukrtel.net
22 41 1.11% 24 1.77% 918 3.63% 18 0.89% b3091252.crawl.yahoo.net
23 39 1.06% 39 2.87% 22 0.09% 1 0.05% e181247222.adsl.alicedsl.de
24 39 1.06% 39 2.87% 22 0.09% 1 0.05% f048121115.adsl.alicedsl.de
25 39 1.06% 39 2.87% 22 0.09% 1 0.05% f048180127.adsl.alicedsl.de
26 39 1.06% 39 2.87% 22 0.09% 1 0.05% f048246088.adsl.alicedsl.de
27 38 1.03% 12 0.88% 446 1.76% 21 1.03% b3090836.crawl.yahoo.net
28 36 0.98% 0 0.00% 54 0.21% 0 0.00% crawl-11c.cuil.com
29 36 0.98% 1 0.07% 53 0.21% 1 0.05% crawl-7c.cuil.com
30 34 0.92% 0 0.00% 51 0.20% 0 0.00% crawl-2c.cuil.com

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 1.68% 62 4.56% 6412 25.34% 2 0.10% h112n1c1o984.bredband.skanova.com
2 116 3.15% 42 3.09% 1553 6.14% 56 2.76% crawl-66-249-71-6.googlebot.com
3 14 0.38% 14 1.03% 1017 4.02% 1 0.05% rps1650.ovh.net
4 41 1.11% 24 1.77% 918 3.63% 18 0.89% b3091252.crawl.yahoo.net
5 53 1.44% 19 1.40% 782 3.09% 29 1.43% b3090828.crawl.yahoo.net
6 12 0.33% 12 0.88% 768 3.03% 11 0.54% 616817.ds.nac.net
7 15 0.41% 15 1.10% 685 2.71% 3 0.15% 212.117.173.251
8 6 0.16% 6 0.44% 644 2.55% 2 0.10% 86.104.232.153
9 85 2.31% 21 1.55% 553 2.18% 45 2.21% spider26.yandex.ru
10 27 0.73% 10 0.74% 534 2.11% 5 0.25% crawl-66-249-71-178.googlebot.com

Top 30 of 113 Total Referrers
# Hits Referrer
1 2787 75.73% - (Direct Request)
2 106 2.88% http://astrology.dozix.com/astrology_seducation.html
3 101 2.74% http://www.gedichte-treff.de
4 101 2.74% http://www.info-pflege.de/pflegedienste/
5 101 2.74% http://www.stil-outlet.de
6 55 1.49% http://www.rasta-weed.com/
7 38 1.03% http://reality-kings.50milfs.com/
8 34 0.92% http://www.vigaplusreviews.com/
9 31 0.84% http://www.buyvigrxpluscheap.com/
10 22 0.60% http://www.twibacks.com
11 18 0.49% http://newtwittersecret.com
12 17 0.46% http://www.extenze.us/
13 11 0.30% http://github.com/uroxatral
14 5 0.14% http://absolutoddset.dk/members/order-onlineAdobe-Photoshop-Elements-6-low-pr-524.aspx
15 5 0.14% http://arjp.org/communityserver/members/Adobe-Photoshop-Lightroom-2-MAC-cheapest-price-433.aspx
16 5 0.14% http://blogs.it.hik.se/members/Adobe-InDesign-CS4-cheapest-price-868.aspx
17 5 0.14% http://community.opennetcf.com/members/uk-Levitra-Plus-sales-211.aspx
18 5 0.14% http://elfangelis.fr/ragnarok/elendil/forum/profile.php
19 5 0.14% http://fellowbaseballnuts.com/members/cheap-buy-Adobe-Creative-Suite-3-Design-Premium-price-994.aspx
20 5 0.14% http://forum.spiel2010.info/psp-spiel/monopoly-spiel.html
21 5 0.14% http://forum.spiel2010.info/soccer-games/bowling-spiel.html
22 5 0.14% http://new.spiel2010.info/goa-games/spiel-noch-einmal.html
23 5 0.14% http://phibetafit.com/members/cheap-buy-Adobe-Flash-CS4-Professional-572.aspx
24 5 0.14% http://tentfeesten.com/tentfeesten_com/members/Adobe-Creative-Suite-4-Design-Premium-377.aspx
25 5 0.14% http://vladimirkofman.com/members/download-cheap-Adobe-Creative-Suite-4-Design--741.aspx
26 5 0.14% http://www.purefootball-patch.com/
27 4 0.11% http://aspbg.net/members/cheap-buy-Adobe-Dreamweaver-CS4-MAC-847.aspx
28 4 0.11% http://bf.alxsiteworks.com/members/cheap-buy-Adobe-Font-Folio-11-price-36.aspx
29 4 0.11% http://blogs.it.hik.se/members/buy-low-priceAdobe-Photoshop-Lightroom-2-MAC-755.aspx
30 4 0.11% http://cartoonporntube.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hldomain

Top 15 of 194 Total User Agents
# Hits User Agent
1 1318 35.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130
2 577 15.68% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 246 6.68% Netscape 6.0; WinNT6.1
4 158 4.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 147 3.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 98 2.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 85 2.31% Yandex/1.01.001 (compatible; Win16; I)
8 72 1.96% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 67 1.82% IScraperBot/0.1 Mozilla/5.0
10 57 1.55% IScraperBot/0.1 Mozilla/5.0
11 57 1.55% Internet Explorer 8.0; WinXP
12 55 1.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 47 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 44 1.20% Googlebot-Image/1.0
15 40 1.09% \xef\xbb\xbfMozilla/1.22 (compatible; MMEF20; CellPhone; Benefon Q)

Usage by Country for May 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2454 66.68% 442 32.52% 12705 50.22% Commercial (com)
2 477 12.96% 356 26.20% 5696 22.51% Network (net)
3 312 8.48% 312 22.96% 235 0.93% Germany
4 234 6.36% 161 11.85% 4176 16.51% Unresolved/Unknown
5 102 2.77% 34 2.50% 992 3.92% Russian Federation
6 25 0.68% 0 0.00% 38 0.15% Educational (edu)
7 17 0.46% 8 0.59% 34 0.13% Japan
8 8 0.22% 1 0.07% 11 0.04% Non-Profit (org)
9 8 0.22% 8 0.59% 216 0.85% Brazil
10 6 0.16% 3 0.22% 6 0.02% Seychelles
11 5 0.14% 5 0.37% 2 0.01% Address Routing (arpa)
12 5 0.14% 5 0.37% 6 0.02% Indonesia
13 3 0.08% 3 0.22% 124 0.49% Viet Nam
14 2 0.05% 2 0.15% 6 0.03% Generic TLD (info)
15 2 0.05% 1 0.07% 2 0.01% China
16 2 0.05% 2 0.15% 118 0.47% United Kingdom
17 1 0.03% 1 0.07% 6 0.02% Generic Business (biz)
18 1 0.03% 1 0.07% 112 0.44% Argentina
19 1 0.03% 1 0.07% 6 0.02% Brunei Darussalam
20 1 0.03% 1 0.07% 112 0.44% Colombia
21 1 0.03% 1 0.07% 0 0.00% Hungary
22 1 0.03% 1 0.07% 1 0.00% Israel
23 1 0.03% 1 0.07% 112 0.44% Italy
24 1 0.03% 1 0.07% 112 0.44% Sri Lanka
25 1 0.03% 1 0.07% 1 0.00% Montenegro
26 1 0.03% 1 0.07% 112 0.44% Mexico
27 1 0.03% 1 0.07% 112 0.44% Malaysia
28 1 0.03% 1 0.07% 112 0.44% Netherlands
29 1 0.03% 1 0.07% 6 0.02% Philippines
30 1 0.03% 1 0.07% 6 0.02% Slovakia


Generated by Webalizer Version 2.20