Usage Statistics for hldomain.cn

Summary Period: April 2010
Generated 01-May-2010 02:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 5856
Total Files 3638
Total Pages 5492
Total Visits 2188
Total KBytes 41564
Total Unique Sites 230
Total Unique URLs 19
Total Unique Referrers 451
Total Unique User Agents 165
. Avg Max
Hits per Hour 8 350
Hits per Day 195 1068
Files per Day 121 1019
Pages per Day 183 1054
Sites per Day 7 46
Visits per Day 72 150
KBytes per Day 1385 27953
Hits by Response Code
Code 200 - OK 62.12% 3638
Code 206 - Partial Content 0.07% 4
Code 304 - Not Modified 0.63% 37
Code 404 - Not Found 37.18% 2177

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 345 5.89% 234 6.43% 330 6.01% 150 6.86% 41 17.83% 1096 2.64%
2 298 5.09% 191 5.25% 289 5.26% 143 6.54% 43 18.70% 475 1.14%
3 326 5.57% 228 6.27% 312 5.68% 127 5.80% 46 20.00% 727 1.75%
4 184 3.14% 65 1.79% 166 3.02% 90 4.11% 41 17.83% 513 1.23%
5 171 2.92% 70 1.92% 156 2.84% 84 3.84% 30 13.04% 745 1.79%
6 306 5.23% 96 2.64% 295 5.37% 52 2.38% 24 10.43% 474 1.14%
7 236 4.03% 90 2.47% 222 4.04% 61 2.79% 29 12.61% 370 0.89%
8 147 2.51% 37 1.02% 124 2.26% 65 2.97% 37 16.09% 592 1.43%
9 107 1.83% 33 0.91% 92 1.68% 81 3.70% 26 11.30% 718 1.73%
10 167 2.85% 115 3.16% 157 2.86% 71 3.24% 35 15.22% 546 1.31%
11 146 2.49% 98 2.69% 132 2.40% 53 2.42% 25 10.87% 231 0.55%
12 105 1.79% 57 1.57% 93 1.69% 57 2.61% 26 11.30% 426 1.03%
13 73 1.25% 21 0.58% 62 1.13% 59 2.70% 30 13.04% 188 0.45%
14 76 1.30% 29 0.80% 61 1.11% 58 2.65% 20 8.70% 291 0.70%
15 1068 18.24% 1019 28.01% 1054 19.19% 50 2.29% 26 11.30% 236 0.57%
16 223 3.81% 178 4.89% 213 3.88% 55 2.51% 28 12.17% 163 0.39%
17 72 1.23% 24 0.66% 62 1.13% 56 2.56% 21 9.13% 517 1.24%
18 150 2.56% 93 2.56% 138 2.51% 61 2.79% 28 12.17% 351 0.84%
19 54 0.92% 22 0.60% 40 0.73% 37 1.69% 24 10.43% 370 0.89%
20 158 2.70% 120 3.30% 144 2.62% 36 1.65% 21 9.13% 114 0.27%
21 89 1.52% 27 0.74% 80 1.46% 70 3.20% 27 11.74% 615 1.48%
22 100 1.71% 43 1.18% 92 1.68% 68 3.11% 30 13.04% 652 1.57%
23 241 4.12% 180 4.95% 232 4.22% 129 5.90% 40 17.39% 483 1.16%
24 177 3.02% 114 3.13% 167 3.04% 95 4.34% 35 15.22% 845 2.03%
25 65 1.11% 10 0.27% 58 1.06% 56 2.56% 18 7.83% 194 0.47%
26 77 1.31% 15 0.41% 68 1.24% 65 2.97% 26 11.30% 215 0.52%
27 93 1.59% 26 0.71% 84 1.53% 67 3.06% 25 10.87% 899 2.16%
28 432 7.38% 361 9.92% 422 7.68% 72 3.29% 25 10.87% 27953 67.25%
29 94 1.61% 17 0.47% 78 1.42% 70 3.20% 20 8.70% 229 0.55%
30 76 1.30% 25 0.69% 69 1.26% 56 2.56% 20 8.70% 336 0.81%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 582 9.94% 15 479 13.17% 19 572 10.42% 939 28177 67.79%
1 4 131 2.24% 1 46 1.26% 4 122 2.22% 24 707 1.70%
2 4 142 2.42% 1 38 1.04% 4 123 2.24% 17 513 1.23%
3 5 173 2.95% 2 64 1.76% 5 157 2.86% 16 485 1.17%
4 5 155 2.65% 2 63 1.73% 4 141 2.57% 10 308 0.74%
5 7 231 3.94% 4 136 3.74% 7 219 3.99% 29 873 2.10%
6 5 172 2.94% 1 57 1.57% 4 143 2.60% 21 635 1.53%
7 5 168 2.87% 2 60 1.65% 5 151 2.75% 17 524 1.26%
8 7 218 3.72% 3 115 3.16% 6 200 3.64% 12 355 0.86%
9 8 264 4.51% 5 154 4.23% 8 246 4.48% 20 613 1.48%
10 7 238 4.06% 4 148 4.07% 7 223 4.06% 30 909 2.19%
11 5 166 2.83% 2 78 2.14% 5 150 2.73% 22 649 1.56%
12 7 215 3.67% 4 137 3.77% 7 212 3.86% 42 1250 3.01%
13 4 143 2.44% 2 80 2.20% 4 138 2.51% 14 426 1.02%
14 5 174 2.97% 2 82 2.25% 5 155 2.82% 24 731 1.76%
15 5 150 2.56% 2 78 2.14% 4 143 2.60% 14 424 1.02%
16 4 149 2.54% 2 64 1.76% 4 132 2.40% 15 446 1.07%
17 5 157 2.68% 2 77 2.12% 4 139 2.53% 24 709 1.71%
18 6 201 3.43% 4 127 3.49% 6 191 3.48% 6 189 0.45%
19 15 478 8.16% 12 383 10.53% 15 450 8.19% 14 407 0.98%
20 14 432 7.38% 11 346 9.51% 13 415 7.56% 22 649 1.56%
21 20 629 10.74% 18 541 14.87% 20 612 11.14% 21 642 1.55%
22 9 284 4.85% 6 187 5.14% 8 268 4.88% 21 624 1.50%
23 6 204 3.48% 3 98 2.69% 6 190 3.46% 11 320 0.77%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 3061 52.27% 1179 2.84% /
2 411 7.02% 30150 72.54% /webalizer/usage_201001.html
3 76 1.30% 400 0.96% /webalizer/
4 43 0.73% 3284 7.90% /webalizer/usage_201004.html
5 32 0.55% 2258 5.43% /webalizer/usage_201003.html
6 24 0.41% 949 2.28% /webalizer/usage_201002.html
7 5 0.09% 19 0.05% /webalizer/ctry_usage_201002.png
8 5 0.09% 16 0.04% /webalizer/daily_usage_201002.png
9 5 0.09% 7 0.02% /webalizer/hourly_usage_201002.png
10 3 0.05% 7 0.02% /webalizer/hourly_usage_201003.png
11 2 0.03% 10 0.02% /webalizer/ctry_usage_201003.png
12 2 0.03% 9 0.02% /webalizer/ctry_usage_201004.png
13 2 0.03% 8 0.02% /webalizer/daily_usage_201003.png
14 2 0.03% 6 0.01% /webalizer/daily_usage_201004.png
15 2 0.03% 4 0.01% /webalizer/hourly_usage_201004.png
16 1 0.02% 0 0.00% /webalizer/ctry_usage_201001.png
17 1 0.02% 0 0.00% /webalizer/daily_usage_201001.png
18 1 0.02% 0 0.00% /webalizer/hourly_usage_201001.png
19 1 0.02% 2 0.01% /webalizer/usage.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 411 7.02% 30150 72.54% /webalizer/usage_201001.html
2 43 0.73% 3284 7.90% /webalizer/usage_201004.html
3 32 0.55% 2258 5.43% /webalizer/usage_201003.html
4 3061 52.27% 1179 2.84% /
5 24 0.41% 949 2.28% /webalizer/usage_201002.html
6 76 1.30% 400 0.96% /webalizer/
7 5 0.09% 19 0.05% /webalizer/ctry_usage_201002.png
8 5 0.09% 16 0.04% /webalizer/daily_usage_201002.png
9 2 0.03% 10 0.02% /webalizer/ctry_usage_201003.png
10 2 0.03% 9 0.02% /webalizer/ctry_usage_201004.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 3061 52.27% 785 85.23% /
2 76 1.30% 50 5.43% /webalizer/
3 43 0.73% 26 2.82% /webalizer/usage_201004.html
4 32 0.55% 22 2.39% /webalizer/usage_201003.html
5 411 7.02% 21 2.28% /webalizer/usage_201001.html
6 24 0.41% 17 1.85% /webalizer/usage_201002.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3061 52.27% 770 84.15% /
2 76 1.30% 50 5.46% /webalizer/
3 43 0.73% 28 3.06% /webalizer/usage_201004.html
4 411 7.02% 26 2.84% /webalizer/usage_201001.html
5 32 0.55% 23 2.51% /webalizer/usage_201003.html
6 24 0.41% 18 1.97% /webalizer/usage_201002.html

Top 30 of 230 Total Sites
# Hits Files KBytes Visits Hostname
1 993 16.96% 993 27.30% 0 0.00% 1 0.05% c122-108-251-102.kelvn3.qld.optusnet.com.au
2 775 13.23% 31 0.85% 1658 3.99% 174 7.95% spider26.yandex.ru
3 348 5.94% 348 9.57% 27726 66.71% 1 0.05% 178.163.28.39
4 155 2.65% 53 1.46% 184 0.44% 147 6.72% 174-37-205-86.robot.spinn3r.com
5 136 2.32% 136 3.74% 78 0.19% 6 0.27% brushfire.bluegravity.com
6 125 2.13% 20 0.55% 564 1.36% 78 3.56% crawl-66-249-71-6.googlebot.com
7 117 2.00% 36 0.99% 143 0.34% 109 4.98% 174-37-213-36.robot.spinn3r.com
8 110 1.88% 19 0.52% 148 0.36% 106 4.84% 174-36-241-157.robot.spinn3r.com
9 109 1.86% 109 3.00% 63 0.15% 49 2.24% plesk4.amhosting.com
10 104 1.78% 24 0.66% 134 0.32% 102 4.66% 174-36-241-148.robot.spinn3r.com
11 101 1.72% 37 1.02% 104 0.25% 87 3.98% 174-37-205-85.robot.spinn3r.com
12 100 1.71% 14 0.38% 138 0.33% 100 4.57% 174-36-241-155.robot.spinn3r.com
13 100 1.71% 25 0.69% 127 0.31% 95 4.34% 174-37-205-87.robot.spinn3r.com
14 94 1.61% 21 0.58% 122 0.29% 91 4.16% 174-36-228-154.robot.spinn3r.com
15 93 1.59% 10 0.27% 131 0.31% 56 2.56% b3090786.crawl.yahoo.net
16 92 1.57% 22 0.60% 118 0.28% 86 3.93% 174-36-241-149.robot.spinn3r.com
17 88 1.50% 19 0.52% 115 0.28% 86 3.93% 174-37-205-67.robot.spinn3r.com
18 83 1.42% 30 0.82% 97 0.23% 83 3.79% 174-37-205-76.robot.spinn3r.com
19 78 1.33% 78 2.14% 45 0.11% 48 2.19% venus.4dwebhosting.com
20 75 1.28% 75 2.06% 43 0.10% 1 0.05% f048010111.adsl.alicedsl.de
21 75 1.28% 75 2.06% 43 0.10% 1 0.05% f048212135.adsl.alicedsl.de
22 75 1.28% 75 2.06% 43 0.10% 1 0.05% f054224088.adsl.alicedsl.de
23 75 1.28% 75 2.06% 43 0.10% 1 0.05% f054228244.adsl.alicedsl.de
24 74 1.26% 74 2.03% 42 0.10% 34 1.55% 178553.ds.nac.net
25 74 1.26% 74 2.03% 834 2.01% 48 2.19% 616817.ds.nac.net
26 69 1.18% 69 1.90% 40 0.10% 4 0.18% member.e-style-gaming.net
27 67 1.14% 0 0.00% 101 0.24% 67 3.06% dsx4002-7.tagadab.com
28 66 1.13% 66 1.81% 38 0.09% 39 1.78% 204.14.110.100
29 65 1.11% 65 1.79% 37 0.09% 1 0.05% f048113125.adsl.alicedsl.de
30 65 1.11% 65 1.79% 37 0.09% 1 0.05% f048144151.adsl.alicedsl.de

Top 10 of 230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 5.94% 348 9.57% 27726 66.71% 1 0.05% 178.163.28.39
2 40 0.68% 40 1.10% 1859 4.47% 8 0.37% 91.212.226.140
3 775 13.23% 31 0.85% 1658 3.99% 174 7.95% spider26.yandex.ru
4 74 1.26% 74 2.03% 834 2.01% 48 2.19% 616817.ds.nac.net
5 8 0.14% 8 0.22% 588 1.42% 4 0.18% 193.105.210.153
6 125 2.13% 20 0.55% 564 1.36% 78 3.56% crawl-66-249-71-6.googlebot.com
7 36 0.61% 36 0.99% 514 1.24% 27 1.23% 647760.ds.nac.net
8 5 0.09% 5 0.14% 462 1.11% 5 0.23% pool-96-249-250-110.nrflva.fios.verizon.net
9 14 0.24% 14 0.38% 427 1.03% 1 0.05% st-19-96-205-91.2dayhost.com
10 28 0.48% 28 0.77% 336 0.81% 3 0.14% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 451 Total Referrers
# Hits Referrer
1 2792 47.68% - (Direct Request)
2 348 5.94% http://smoking2.thumblogger.com
3 148 2.53% http://0am.de
4 148 2.53% http://www.h00ligan.de
5 148 2.53% http://www.rosio.de
6 148 2.53% http://www.vitamedizin.com
7 148 2.53% http://xixxi.de
8 111 1.90% http://nude-celebs.nakedcelebscity.com/
9 67 1.14% http://black-sexy-girls.suckmebitch-review.com/
10 57 0.97% http://big-tits-huge-cock.suckmebitch-review.com/
11 53 0.91% http://hairy-pussy-photos.3x-pussy.com/
12 52 0.89% http://pussy-asian.3x-pussy.com/
13 52 0.89% http://sucking-dick.suckmebitch-review.com/
14 52 0.89% http://tiny-tight-pussy.3x-pussy.com/
15 51 0.87% http://big-tits.heopa.com/
16 45 0.77% http://www.extenze.us/
17 35 0.60% http://www.buypartypillsonline.com/
18 35 0.60% http://www.freeextenzetrial.com/
19 31 0.53% http://semenax.co.nz/
20 25 0.43% http://www.caliplusreview.com
21 14 0.24% http://www.partypillsusa.com
22 11 0.19% http://github.com/zelnorm
23 11 0.19% http://www.netvibes.com/missoni
24 10 0.17% http://www.tava-tea.com/
25 10 0.17% http://www.wheretobuyextenze.com/
26 6 0.10% http://github.com/orderwellbutrin
27 5 0.09% http://forum.aspol.ru/index.php
28 5 0.09% http://imagine-muse.com/index.php
29 5 0.09% http://thevalley.ukpagan.com/index.php
30 5 0.09% http://venourali.narod.ru/gladiatus/fishbot-metin2.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% .hl domain
2 1 25.00% giga-dns.com robot
3 1 25.00% iscraperbot
4 1 25.00% iscraperbot/0.1

Top 15 of 165 Total User Agents
# Hits User Agent
1 1144 19.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130
2 775 13.23% Yandex/1.01.001 (compatible; Win16; I)
3 606 10.35% Netscape 6.0; WinNT6.1
4 502 8.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 343 5.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 241 4.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 197 3.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 134 2.29% Internet Explorer 8.0; WinXP
9 109 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 108 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 106 1.81% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 105 1.79% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 100 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 99 1.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 98 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for April 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2015 34.41% 791 21.74% 4454 10.72% Commercial (com)
2 993 16.96% 993 27.30% 0 0.00% Australia
3 810 13.83% 66 1.81% 2153 5.18% Russian Federation
4 743 12.69% 743 20.42% 426 1.03% Germany
5 705 12.04% 649 17.84% 31079 74.77% Unresolved/Unknown
6 521 8.90% 370 10.17% 2958 7.12% Network (net)
7 17 0.29% 11 0.30% 14 0.03% Address Routing (arpa)
8 16 0.27% 0 0.00% 24 0.06% Educational (edu)
9 13 0.22% 2 0.05% 22 0.05% Japan
10 6 0.10% 3 0.08% 6 0.02% Seychelles
11 3 0.05% 1 0.03% 8 0.02% Non-Profit (org)
12 2 0.03% 1 0.03% 7 0.02% India
13 2 0.03% 2 0.05% 68 0.16% Singapore
14 1 0.02% 1 0.03% 113 0.27% Austria
15 1 0.02% 1 0.03% 5 0.01% Bulgaria
16 1 0.02% 1 0.03% 5 0.01% Colombia
17 1 0.02% 1 0.03% 1 0.00% Czech Republic
18 1 0.02% 1 0.03% 100 0.24% Finland
19 1 0.02% 1 0.03% 113 0.27% Greece
20 1 0.02% 1 0.03% 5 0.01% Malaysia
21 1 0.02% 1 0.03% 1 0.00% Poland
22 1 0.02% 1 0.03% 1 0.00% Sweden
23 1 0.02% 1 0.03% 1 0.00% Soviet Union


Generated by Webalizer Version 2.20