Usage Statistics for hldomain.cn

Summary Period: March 2010
Generated 01-Apr-2010 02:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 10749
Total Files 4048
Total Pages 10264
Total Visits 2747
Total KBytes 25651
Total Unique Sites 343
Total Unique URLs 16
Total Unique Referrers 578
Total Unique User Agents 129
. Avg Max
Hits per Hour 14 202
Hits per Day 346 1227
Files per Day 130 952
Pages per Day 331 1208
Sites per Day 11 68
Visits per Day 88 146
KBytes per Day 827 5453
Hits by Response Code
Code 200 - OK 37.66% 4048
Code 304 - Not Modified 0.32% 34
Code 404 - Not Found 62.02% 6667

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 99 0.92% 32 0.79% 79 0.77% 61 2.22% 31 9.04% 218 0.85%
2 145 1.35% 29 0.72% 128 1.25% 59 2.15% 26 7.58% 287 1.12%
3 535 4.98% 30 0.74% 526 5.12% 51 1.86% 25 7.29% 758 2.95%
4 920 8.56% 41 1.01% 899 8.76% 60 2.18% 29 8.45% 1442 5.62%
5 558 5.19% 150 3.71% 546 5.32% 60 2.18% 30 8.75% 878 3.42%
6 172 1.60% 17 0.42% 157 1.53% 58 2.11% 21 6.12% 228 0.89%
7 212 1.97% 81 2.00% 185 1.80% 77 2.80% 27 7.87% 507 1.98%
8 158 1.47% 29 0.72% 142 1.38% 83 3.02% 33 9.62% 533 2.08%
9 512 4.76% 82 2.03% 495 4.82% 70 2.55% 29 8.45% 688 2.68%
10 240 2.23% 71 1.75% 223 2.17% 118 4.30% 41 11.95% 449 1.75%
11 464 4.32% 126 3.11% 450 4.38% 137 4.99% 68 19.83% 568 2.21%
12 598 5.56% 137 3.38% 586 5.71% 145 5.28% 66 19.24% 5453 21.26%
13 126 1.17% 71 1.75% 113 1.10% 57 2.07% 28 8.16% 708 2.76%
14 171 1.59% 103 2.54% 155 1.51% 96 3.49% 57 16.62% 2874 11.20%
15 197 1.83% 87 2.15% 185 1.80% 72 2.62% 31 9.04% 202 0.79%
16 225 2.09% 49 1.21% 211 2.06% 83 3.02% 38 11.08% 813 3.17%
17 368 3.42% 100 2.47% 355 3.46% 69 2.51% 30 8.75% 559 2.18%
18 387 3.60% 111 2.74% 372 3.62% 93 3.39% 36 10.50% 776 3.02%
19 1227 11.42% 952 23.52% 1208 11.77% 93 3.39% 34 9.91% 412 1.61%
20 544 5.06% 428 10.57% 533 5.19% 104 3.79% 36 10.50% 420 1.64%
21 124 1.15% 39 0.96% 109 1.06% 99 3.60% 29 8.45% 137 0.53%
22 281 2.61% 37 0.91% 262 2.55% 81 2.95% 33 9.62% 695 2.71%
23 490 4.56% 126 3.11% 475 4.63% 103 3.75% 38 11.08% 815 3.18%
24 358 3.33% 216 5.34% 343 3.34% 146 5.31% 49 14.29% 1845 7.19%
25 293 2.73% 194 4.79% 277 2.70% 119 4.33% 47 13.70% 358 1.40%
26 292 2.72% 180 4.45% 276 2.69% 127 4.62% 46 13.41% 376 1.47%
27 428 3.98% 307 7.58% 413 4.02% 108 3.93% 42 12.24% 580 2.26%
28 195 1.81% 75 1.85% 179 1.74% 87 3.17% 37 10.79% 338 1.32%
29 133 1.24% 28 0.69% 113 1.10% 69 2.51% 31 9.04% 288 1.12%
30 174 1.62% 80 1.98% 162 1.58% 98 3.57% 35 10.20% 639 2.49%
31 123 1.14% 40 0.99% 107 1.04% 87 3.17% 31 9.04% 805 3.14%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 451 4.20% 5 163 4.03% 14 438 4.27% 141 4366 17.02%
1 15 471 4.38% 5 176 4.35% 14 453 4.41% 50 1558 6.07%
2 17 542 5.04% 8 262 6.47% 16 522 5.09% 26 809 3.15%
3 16 496 4.61% 2 89 2.20% 14 441 4.30% 24 744 2.90%
4 13 429 3.99% 2 69 1.70% 12 386 3.76% 32 993 3.87%
5 13 422 3.93% 4 132 3.26% 12 396 3.86% 41 1286 5.01%
6 14 435 4.05% 5 166 4.10% 13 423 4.12% 20 607 2.37%
7 12 399 3.71% 3 121 2.99% 12 379 3.69% 18 561 2.19%
8 12 402 3.74% 4 151 3.73% 12 386 3.76% 22 674 2.63%
9 11 353 3.28% 2 89 2.20% 10 339 3.30% 21 637 2.48%
10 9 300 2.79% 2 81 2.00% 9 292 2.84% 16 487 1.90%
11 9 287 2.67% 2 81 2.00% 8 268 2.61% 25 779 3.04%
12 7 243 2.26% 3 95 2.35% 7 230 2.24% 16 494 1.93%
13 10 321 2.99% 3 112 2.77% 9 306 2.98% 73 2260 8.81%
14 11 345 3.21% 3 107 2.64% 10 325 3.17% 24 747 2.91%
15 11 364 3.39% 3 120 2.96% 11 344 3.35% 30 931 3.63%
16 13 421 3.92% 3 102 2.52% 12 395 3.85% 25 766 2.99%
17 12 396 3.68% 3 100 2.47% 12 376 3.66% 53 1632 6.36%
18 19 611 5.68% 9 281 6.94% 18 586 5.71% 33 1024 3.99%
19 20 650 6.05% 10 327 8.08% 20 626 6.10% 41 1260 4.91%
20 22 696 6.48% 12 400 9.88% 21 674 6.57% 29 900 3.51%
21 23 731 6.80% 13 422 10.42% 23 717 6.99% 18 558 2.18%
22 18 558 5.19% 8 262 6.47% 17 546 5.32% 29 909 3.54%
23 13 426 3.96% 4 140 3.46% 13 416 4.05% 22 670 2.61%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 3751 34.90% 1353 5.27% /
2 170 1.58% 8877 34.61% /webalizer/usage_201001.html
3 46 0.43% 216 0.84% /webalizer/
4 46 0.43% 2175 8.48% /webalizer/usage_201002.html
5 33 0.31% 3254 12.69% /webalizer/usage_201003.html
6 6 0.06% 23 0.09% /webalizer/daily_usage_201002.png
7 6 0.06% 13 0.05% /webalizer/hourly_usage_201002.png
8 5 0.05% 19 0.07% /webalizer/ctry_usage_201002.png
9 3 0.03% 7 0.03% /webalizer/ctry_usage_201001.png
10 3 0.03% 7 0.03% /webalizer/daily_usage_201001.png
11 3 0.03% 10 0.04% /webalizer/daily_usage_201003.png
12 3 0.03% 4 0.02% /webalizer/hourly_usage_201001.png
13 3 0.03% 7 0.03% /webalizer/hourly_usage_201003.png
14 2 0.02% 5 0.02% /webalizer/usage.png
15 1 0.01% 4 0.02% /webalizer/ctry_usage_201003.png
16 1 0.01% 1 0.00% /www.hldomain.cn

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 170 1.58% 8877 34.61% /webalizer/usage_201001.html
2 33 0.31% 3254 12.69% /webalizer/usage_201003.html
3 46 0.43% 2175 8.48% /webalizer/usage_201002.html
4 3751 34.90% 1353 5.27% /
5 46 0.43% 216 0.84% /webalizer/
6 6 0.06% 23 0.09% /webalizer/daily_usage_201002.png
7 5 0.05% 19 0.07% /webalizer/ctry_usage_201002.png
8 6 0.06% 13 0.05% /webalizer/hourly_usage_201002.png
9 3 0.03% 10 0.04% /webalizer/daily_usage_201003.png
10 3 0.03% 7 0.03% /webalizer/ctry_usage_201001.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 3751 34.90% 1105 84.61% /
2 170 1.58% 119 9.11% /webalizer/usage_201001.html
3 46 0.43% 34 2.60% /webalizer/usage_201002.html
4 33 0.31% 29 2.22% /webalizer/usage_201003.html
5 46 0.43% 19 1.45% /webalizer/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3751 34.90% 1103 84.65% /
2 170 1.58% 121 9.29% /webalizer/usage_201001.html
3 46 0.43% 30 2.30% /webalizer/usage_201002.html
4 33 0.31% 30 2.30% /webalizer/usage_201003.html
5 46 0.43% 19 1.46% /webalizer/

Top 30 of 343 Total Sites
# Hits Files KBytes Visits Hostname
1 4710 43.82% 40 0.99% 7601 29.63% 148 5.39% spider26.yandex.ru
2 1248 11.61% 1248 30.83% 0 0.00% 1 0.04% c122-104-143-104.kelvn2.qld.optusnet.com.au
3 205 1.91% 205 5.06% 117 0.46% 3 0.11% serveur.pro-ser.fr
4 171 1.59% 6 0.15% 434 1.69% 110 4.00% b3090762.crawl.yahoo.net
5 151 1.40% 33 0.82% 156 0.61% 123 4.48% 174-37-205-67.robot.spinn3r.com
6 149 1.39% 45 1.11% 128 0.50% 111 4.04% 174-37-205-76.robot.spinn3r.com
7 146 1.36% 43 1.06% 126 0.49% 105 3.82% 174-36-228-154.robot.spinn3r.com
8 140 1.30% 57 1.41% 144 0.56% 123 4.48% 174-37-205-85.robot.spinn3r.com
9 140 1.30% 140 3.46% 80 0.31% 6 0.22% member.e-style-gaming.net
10 132 1.23% 36 0.89% 98 0.38% 80 2.91% 174-37-205-86.robot.spinn3r.com
11 128 1.19% 53 1.31% 144 0.56% 120 4.37% 174-37-205-87.robot.spinn3r.com
12 127 1.18% 37 0.91% 130 0.51% 103 3.75% 174-36-241-149.robot.spinn3r.com
13 117 1.09% 117 2.89% 67 0.26% 66 2.40% plesk4.amhosting.com
14 115 1.07% 30 0.74% 132 0.51% 103 3.75% 174-36-241-148.robot.spinn3r.com
15 113 1.05% 35 0.86% 124 0.48% 103 3.75% 174-36-241-155.robot.spinn3r.com
16 113 1.05% 4 0.10% 171 0.67% 78 2.84% llf320061.crawl.yahoo.net
17 103 0.96% 32 0.79% 112 0.44% 93 3.39% 174-36-241-157.robot.spinn3r.com
18 103 0.96% 44 1.09% 87 0.34% 81 2.95% 174-37-213-36.robot.spinn3r.com
19 100 0.93% 100 2.47% 0 0.00% 1 0.04% 49.127.119.70.cfl.res.rr.com
20 84 0.78% 0 0.00% 127 0.49% 84 3.06% dsx4001-13.tagadab.com
21 83 0.77% 83 2.05% 48 0.19% 52 1.89% venus.4dwebhosting.com
22 78 0.73% 78 1.93% 151 0.59% 54 1.97% 178553.ds.nac.net
23 75 0.70% 0 0.00% 113 0.44% 75 2.73% dsx4002-7.tagadab.com
24 68 0.63% 6 0.15% 101 0.39% 45 1.64% b3090786.crawl.yahoo.net
25 62 0.58% 17 0.42% 50 0.20% 43 1.57% 174-37-205-91.robot.spinn3r.com
26 58 0.54% 12 0.30% 378 1.47% 27 0.98% crawl-66-249-71-37.googlebot.com
27 54 0.50% 36 0.89% 44 0.17% 5 0.18% pat-80.ds.39.221.67.in-addr.arpa
28 52 0.48% 52 1.28% 30 0.12% 1 0.04% f048079032.adsl.alicedsl.de
29 52 0.48% 52 1.28% 30 0.12% 1 0.04% f048232095.adsl.alicedsl.de
30 52 0.48% 52 1.28% 30 0.12% 1 0.04% f048244236.adsl.alicedsl.de

Top 10 of 343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4710 43.82% 40 0.99% 7601 29.63% 148 5.39% spider26.yandex.ru
2 41 0.38% 41 1.01% 953 3.71% 37 1.35% 647760.ds.nac.net
3 16 0.15% 16 0.40% 602 2.35% 1 0.04% static-ip-77-244-212-231.user.rsspnet.ru
4 17 0.16% 17 0.42% 578 2.25% 1 0.04% ec2-184-73-90-231.compute-1.amazonaws.com
5 6 0.06% 6 0.15% 554 2.16% 3 0.11% 118.129.154.34
6 7 0.07% 7 0.17% 525 2.05% 4 0.15% 118.129.152.140
7 7 0.07% 7 0.17% 508 1.98% 4 0.15% lithium.onspeed.com
8 39 0.36% 9 0.22% 468 1.82% 19 0.69% crawl-66-249-65-6.googlebot.com
9 171 1.59% 6 0.15% 434 1.69% 110 4.00% b3090762.crawl.yahoo.net
10 18 0.17% 14 0.35% 409 1.60% 1 0.04% 89-178-169-4.broadband.corbina.ru

Top 30 of 578 Total Referrers
# Hits Referrer
1 7510 69.87% - (Direct Request)
2 153 1.42% http://www.doktor-info.de/aerzte/
3 149 1.39% http://www.gedichte-treff.de/
4 125 1.16% http://www.info-pflege.de/pages/top100/altenheime.php
5 125 1.16% http://www.versicherungen-treff.de
6 101 0.94% http://www.maturesexmilfs.com/mature-porn/
7 100 0.93% http://bedroomfurnitureshowcase.com/
8 100 0.93% http://nude-celebs.nakedcelebscity.com/
9 97 0.90% http://www.maturesexmilfs.com/mature-pussy/
10 80 0.74% http://www.extenze.us/
11 62 0.58% http://roundandbrownreview.info/
12 53 0.49% http://reality-kings.50milfs.com/
13 50 0.47% http://semenax.co.nz/
14 42 0.39% http://www.tourguidedisney.com
15 38 0.35% http://www.malla20.com
16 36 0.33% http://www.anchormovies.com
17 25 0.23% http://www.redlightsextrip.info/amsterdam-sex-redlight/
18 21 0.20% http://www.nosweating.com
19 16 0.15% http://www.netvibes.com/abercrombieandfitchclothing
20 11 0.10% http://www.almogar.com
21 11 0.10% http://www.revcars-agadir.com/vehicules-tarifs/
22 11 0.10% http://www.zietoun.net
23 10 0.09% auto-ecole-brest.fr
24 10 0.09% avions.name
25 10 0.09% http://www.afganwomen.com
26 10 0.09% http://www.revcars-agadir.com
27 10 0.09% http://www.revcars-agadir.com/reservation/
28 10 0.09% http://www.rhazalicars.com
29 10 0.09% http://www.rhazalicars.com/reservation.php
30 10 0.09% http://www.roaringtigerscam.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% vivian nwaocha
2 1 14.29% ://static.giga-dns.com/
3 1 14.29% allinurl: usage_201003 html
4 1 14.29% dna sequencing test
5 1 14.29% inurl:usage_201003.html
6 1 14.29% iscraperbot/0.1

Top 15 of 129 Total User Agents
# Hits User Agent
1 4710 43.82% Yandex/1.01.001 (compatible; Win16; I)
2 1502 13.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130
3 489 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 417 3.88% Netscape 6.0; WinNT6.1
5 334 3.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 240 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 214 1.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 190 1.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 175 1.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 170 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 167 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 164 1.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 161 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 161 1.50% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 159 1.48% IScraperBot/0.1

Usage by Country for March 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 4747 44.16% 72 1.78% 8615 33.59% Russian Federation
2 2503 23.29% 1010 24.95% 6079 23.70% Commercial (com)
3 1250 11.63% 1250 30.88% 1 0.00% Australia
4 873 8.12% 459 11.34% 4130 16.10% Network (net)
5 514 4.78% 514 12.70% 289 1.13% Germany
6 480 4.47% 425 10.50% 4288 16.72% Unresolved/Unknown
7 205 1.91% 205 5.06% 117 0.46% France
8 57 0.53% 39 0.96% 44 0.17% Address Routing (arpa)
9 19 0.18% 0 0.00% 29 0.11% Educational (edu)
10 14 0.13% 14 0.35% 577 2.25% Taiwan
11 13 0.12% 13 0.32% 626 2.44% Indonesia
12 11 0.10% 1 0.02% 16 0.06% Japan
13 11 0.10% 10 0.25% 119 0.46% Netherlands
14 8 0.07% 8 0.20% 5 0.02% Brazil
15 8 0.07% 5 0.12% 7 0.03% India
16 6 0.06% 6 0.15% 220 0.86% Belarus
17 4 0.04% 0 0.00% 6 0.02% Non-Profit (org)
18 4 0.04% 2 0.05% 4 0.02% Poland
19 4 0.04% 4 0.10% 186 0.72% Saudi Arabia
20 4 0.04% 2 0.05% 4 0.02% Seychelles
21 3 0.03% 1 0.02% 4 0.01% Canada
22 2 0.02% 2 0.05% 1 0.00% Greece
23 2 0.02% 2 0.05% 185 0.72% Italy
24 1 0.01% 1 0.02% 1 0.00% Generic TLD (info)
25 1 0.01% 0 0.00% 2 0.01% United Arab Emirates
26 1 0.01% 1 0.02% 1 0.00% Colombia
27 1 0.01% 0 0.00% 2 0.01% Spain
28 1 0.01% 0 0.00% 2 0.01% Kyrgyzstan
29 1 0.01% 1 0.02% 92 0.36% Malaysia
30 1 0.01% 1 0.02% 1 0.00% Sweden


Generated by Webalizer Version 2.20